Friday, November 7, 2008

Estates Area by Crops, Indonesia 1995 - 2006

Estates Area by Crops, Indonesia 1995 - 2006* (000 Ha)
Year Rubber Oil Palm Cocoa 1) Coffee 1) Tea 1) Cinchona 1) Sugarcane 2) Tobacco 2)
1995 471.9 992.4 125.4 49.3 81.0 4.6 496.9 9.1
1996 538.3 1,146.3 129.6 46.7 88.8 2.2 400.0 4.3
1997 557.9 2,109.1 146.3 61.8 89.3 2.3 378.1 4.5
1998 549.0 2,669.7 151.3 62.5 91.2 0.6 405.4 5.7
1999 545.0 2,860.8 154.6 63.2 91.6 1.3 391.1 5.2
2000 549.0 2,991.3 157.8 63.2 90.0 1.3 388.5 5.2
2001 506.6 3,152.4 158.6 62.5 83.3 1.2 393.9 5.3
2002 492.9 3,258.6 145.8 58.2 84.4 1.2 375.2 5.4
2003 517.6 3,429.2 145.7 57.4 83.3 3.3 340.3 5.2
2004 514.4 3,496.7 87.7 52.6 83.3 3.2 344.8 3.3
2005 512.4 3,592.0 85.9 52.9 81.7 3.1 381.8 4.8
2006* 513.2 3,682.9 86.1 53.2 79.9 3.1 384.0 4.7
Note :
1). Area for annual crops is the area planted at end of the year.
2). Area for seasonal crops is the monthly commulative harvested area.
*). Preliminary figures.



No comments: